DM i Skoleskak 2025 - Den Frie Lærerskole - F
Games in Round 1 - 11/28/2025.
| 1 | Jesper Paetau | | - | Frida Rasmussen | | 1-0 |
| 2 | Cataleya Harpsøe | | - | Bastian Jeppegaard | | 1-0 |
| 3 | Memphis Olsen | | - | Nord Dam-Jensen | | 0-1 |
| 4 | Vilas Christensen | | - | Theodor Pedersen | | ½-½ |
| 5 | Herman Bjerg | | - | Kevin Li | | ½-½ |
| 6 | Emil Hulst | | - | Eyvind Bulman-May | | ½-½ |
| 7 | Rashmina Uthum | | - | Rebekka Jacobsen | | 1-0 |
| 8 | Tom Jørgensen | | - | Konrad Berglund | | 0-1 |
| 9 | Victor Kanchev | | - | Sigurd Aamand | | 0-1 |
| 10 | William Langkjær | | - | Vishnu Baskaran | | 0-1 |
| 11 | Mathilda Hansen | | - | Kai Pei | | 0-1 |
| 12 | Gorm Zerahn | | - | Frederik Andersen | | 0-1 |
| 13 | Tammo Betz | | - | Sebastian Fredlund | | ½-½ |
| 14 | Alexander Philip | | - | Benjamin Damhave | | ½-½ |
| 15 | Isak Svane | | - | Magnus Munthe | | 1-0 |
| 16 | Elin Marin | | - | Dennis Handberg | | ½-½ |
| 17 | Aima Aaberge | | - | Ronny Nordstrøm | | ½-½ |
| 18 | Felix Nguyen | | - | Eske Slåen | | 1-0 |
| 19 | Damian Paun | | - | Carl Vilmer Rotvig | | ½-½ |
Absences
| Walter Pedersen | - | Pairing alloc bye | Rohan Shekar | - | Draw bye |
Games in Round 2 - 11/29/2025.
| 1 | Vishnu Baskaran | | - | Jesper Paetau | | 0-1 |
| 2 | Frederik Andersen | | - | Cataleya Harpsøe | | 1-0 |
| 3 | Konrad Berglund | | - | Emil Hulst | | 1-0 |
| 4 | Kai Pei | | - | Damian Paun | | ½-½ |
| 5 | Walter Pedersen | | - | Rashmina Uthum | | 0-1 |
| 6 | Sigurd Aamand | | - | Isak Svane | | 1-0 |
| 7 | Nord Dam-Jensen | | - | Felix Nguyen | | 0-1 |
| 8 | Sebastian Fredlund | | - | Vilas Christensen | | 1-0 |
| 9 | Ronny Nordstrøm | | - | Herman Bjerg | | 0-1 |
| 10 | Theodor Pedersen | | - | Tammo Betz | | 0-1 |
| 11 | Dennis Handberg | | - | Alexander Philip | | 1-0 |
| 12 | Benjamin Damhave | | - | Elin Marin | | ½-½ |
| 13 | Kevin Li | | - | Rohan Shekar | | ½-½ |
| 14 | Bastian Jeppegaard | | - | Aima Aaberge | | 0-1 |
| 15 | Eske Slåen | | - | Memphis Olsen | | 1-0 |
| 16 | Eyvind Bulman-May | | - | Tom Jørgensen | | 1-0 |
| 17 | Frida Rasmussen | | - | Victor Kanchev | | 0-1 |
| 18 | Carl Vilmer Rotvig | | - | Mathilda Hansen | | 1-0 |
| 19 | Anker Ladefoged | | - | Gorm Zerahn | | 0-1 |
| 20 | Magnus Munthe | | - | Rebekka Jacobsen | | 1-0 |
Absences
| William Langkjær | - | 1 (black) |
Games in Round 3 - 11/29/2025.
| 1 | Jesper Paetau | | - | Frederik Andersen | | 0-1 |
| 2 | Rashmina Uthum | | - | Konrad Berglund | | 0-1 |
| 3 | Felix Nguyen | | - | Dennis Handberg | | 1-0 |
| 4 | Tammo Betz | | - | Sigurd Aamand | | 1-0 |
| 5 | Herman Bjerg | | - | Kai Pei | | 0-1 |
| 6 | Rohan Shekar | | - | Sebastian Fredlund | | 1-0 |
| 7 | Aima Aaberge | | - | Carl Vilmer Rotvig | | 0-1 |
| 8 | Damian Paun | | - | Eyvind Bulman-May | | 0-1 |
| 9 | Cataleya Harpsøe | | - | Benjamin Damhave | | ½-½ |
| 10 | Victor Kanchev | | - | Vishnu Baskaran | | 1-0 |
| 11 | William Langkjær | | - | Walter Pedersen | | 0-1 |
| 12 | Gorm Zerahn | | - | Magnus Munthe | | 1-0 |
| 13 | Isak Svane | | - | Nord Dam-Jensen | | 1-0 |
| 14 | Emil Hulst | | - | Eske Slåen | | 1-0 |
| 15 | Vilas Christensen | | - | Ronny Nordstrøm | | ½-½ |
| 16 | Alexander Philip | | - | Kevin Li | | 0-1 |
| 17 | Elin Marin | | - | Theodor Pedersen | | 0-1 |
| 18 | Memphis Olsen | | - | Bastian Jeppegaard | | 0-1 |
| 19 | Rebekka Jacobsen | | - | Frida Rasmussen | | 0-1 |
| 20 | Mathilda Hansen | | - | Anker Ladefoged | | 0-1 |
Absences
| Tom Jørgensen | - | Pairing alloc bye |
Games in Round 4 - 11/29/2025.
| 1 | Frederik Andersen | | - | Felix Nguyen | | 1-0 |
| 2 | Konrad Berglund | | - | Rohan Shekar | | 1-0 |
| 3 | Eyvind Bulman-May | | - | Carl Vilmer Rotvig | | ½-½ |
| 4 | Kai Pei | | - | Tammo Betz | | ½-½ |
| 5 | Gorm Zerahn | | - | Jesper Paetau | | ½-½ |
| 6 | Isak Svane | | - | Cataleya Harpsøe | | ½-½ |
| 7 | Sigurd Aamand | | - | Rashmina Uthum | | 0-1 |
| 8 | Walter Pedersen | | - | Victor Kanchev | | 1-0 |
| 9 | Theodor Pedersen | | - | Herman Bjerg | | 0-1 |
| 10 | Sebastian Fredlund | | - | Emil Hulst | | 0-1 |
| 11 | Dennis Handberg | | - | Aima Aaberge | | ½-½ |
| 12 | Kevin Li | | - | Damian Paun | | ½-½ |
| 13 | Magnus Munthe | | - | Bastian Jeppegaard | | 0-1 |
| 14 | Vishnu Baskaran | | - | Vilas Christensen | | 0-1 |
| 15 | Tom Jørgensen | | - | William Langkjær | | 1-0 |
| 16 | Nord Dam-Jensen | | - | Benjamin Damhave | | ½-½ |
| 17 | Frida Rasmussen | | - | Anker Ladefoged | | ½-½ |
| 18 | Ronny Nordstrøm | | - | Elin Marin | | 1-0 |
| 19 | Eske Slåen | | - | Alexander Philip | | ½-½ |
| 20 | Rebekka Jacobsen | | - | Memphis Olsen | | 0-1 |
Absences
| Mathilda Hansen | - | Pairing alloc bye |
Games in Round 5 - 11/29/2025.
| 1 | Frederik Andersen | | - | Konrad Berglund | | 0-1 |
| 2 | Rashmina Uthum | | - | Kai Pei | | 0-1 |
| 3 | Felix Nguyen | | - | Eyvind Bulman-May | | 1-0 |
| 4 | Tammo Betz | | - | Walter Pedersen | | 1-0 |
| 5 | Carl Vilmer Rotvig | | - | Gorm Zerahn | | 1-0 |
| 6 | Jesper Paetau | | - | Isak Svane | | 0-1 |
| 7 | Emil Hulst | | - | Herman Bjerg | | 0-1 |
| 8 | Rohan Shekar | | - | Sigurd Aamand | | 1-0 |
| 9 | Cataleya Harpsøe | | - | Kevin Li | | 0-1 |
| 10 | Bastian Jeppegaard | | - | Dennis Handberg | | 0-1 |
| 11 | Vilas Christensen | | - | Tom Jørgensen | | 0-1 |
| 12 | Victor Kanchev | | - | Ronny Nordstrøm | | 0-1 |
| 13 | Benjamin Damhave | | - | Aima Aaberge | | ½-½ |
| 14 | Damian Paun | | - | Frida Rasmussen | | 1-0 |
| 15 | Anker Ladefoged | | - | Nord Dam-Jensen | | ½-½ |
| 16 | Eske Slåen | | - | Theodor Pedersen | | 0-1 |
| 17 | Elin Marin | | - | Sebastian Fredlund | | 0-1 |
| 18 | Memphis Olsen | | - | Vishnu Baskaran | | 0-1 |
| 19 | William Langkjær | | - | Mathilda Hansen | | 1-0 |
| 20 | Alexander Philip | | - | Magnus Munthe | | 1-0 |
Absences
| Rebekka Jacobsen | - | Pairing alloc bye |
Games in Round 6 - 11/29/2025.
| 1 | Konrad Berglund | | - | Tammo Betz | | 1-0 |
| 2 | Kai Pei | | - | Frederik Andersen | | ½-½ |
| 3 | Carl Vilmer Rotvig | | - | Felix Nguyen | | 1-0 |
| 4 | Kevin Li | | - | Isak Svane | | 1-0 |
| 5 | Herman Bjerg | | - | Rohan Shekar | | 0-1 |
| 6 | Tom Jørgensen | | - | Rashmina Uthum | | 0-1 |
| 7 | Eyvind Bulman-May | | - | Walter Pedersen | | 1-0 |
| 8 | Dennis Handberg | | - | Ronny Nordstrøm | | 1-0 |
| 9 | Theodor Pedersen | | - | Jesper Paetau | | 0-1 |
| 10 | Benjamin Damhave | | - | Emil Hulst | | 0-1 |
| 11 | Aima Aaberge | | - | Damian Paun | | 0-1 |
| 12 | Sebastian Fredlund | | - | Gorm Zerahn | | ½-½ |
| 13 | Nord Dam-Jensen | | - | Cataleya Harpsøe | | 1-0 |
| 14 | Bastian Jeppegaard | | - | Victor Kanchev | | 1-0 |
| 15 | William Langkjær | | - | Vilas Christensen | | ½-½ |
| 16 | Sigurd Aamand | | - | Vishnu Baskaran | | 1-0 |
| 17 | Anker Ladefoged | | - | Alexander Philip | | 1-0 |
| 18 | Frida Rasmussen | | - | Eske Slåen | | 0-1 |
| 19 | Magnus Munthe | | - | Memphis Olsen | | 0-1 |
| 20 | Mathilda Hansen | | - | Rebekka Jacobsen | | 1-0 |
Absences
| Elin Marin | - | Pairing alloc bye |
Games in Round 7 - 11/30/2025.
| 1 | Konrad Berglund | | - | Carl Vilmer Rotvig | | ½-½ |
| 2 | Frederik Andersen | | - | Kevin Li | | 0-1 |
| 3 | Rohan Shekar | | - | Kai Pei | | 0-1 |
| 4 | Rashmina Uthum | | - | Dennis Handberg | | 1-0 |
| 5 | Tammo Betz | | - | Eyvind Bulman-May | | ½-½ |
| 6 | Felix Nguyen | | - | Herman Bjerg | | ½-½ |
| 7 | Emil Hulst | | - | Jesper Paetau | | 0-1 |
| 8 | Isak Svane | | - | Damian Paun | | 0-1 |
| 9 | Gorm Zerahn | | - | Bastian Jeppegaard | | 1-0 |
| 10 | Walter Pedersen | | - | Tom Jørgensen | | ½-½ |
| 11 | Nord Dam-Jensen | | - | Sebastian Fredlund | | 0-1 |
| 12 | Ronny Nordstrøm | | - | Anker Ladefoged | | 1-0 |
| 13 | Vilas Christensen | | - | Sigurd Aamand | | 0-1 |
| 14 | Eske Slåen | | - | Benjamin Damhave | | 0-1 |
| 15 | Aima Aaberge | | - | Theodor Pedersen | | 1-0 |
| 16 | Cataleya Harpsøe | | - | William Langkjær | | ½-½ |
| 17 | Alexander Philip | | - | Memphis Olsen | | 1-0 |
| 18 | Victor Kanchev | | - | Elin Marin | | ½-½ |
| 19 | Vishnu Baskaran | | - | Rebekka Jacobsen | | 1-0 |
| 20 | Magnus Munthe | | - | Mathilda Hansen | | 1-0 |
Absences
| Frida Rasmussen | - | Pairing alloc bye |
Games in Round 8 - 11/30/2025.
| 1 | Kai Pei | | - | Konrad Berglund | | ½-½ |
| 2 | Kevin Li | | - | Carl Vilmer Rotvig | | ½-½ |
| 3 | Damian Paun | | - | Rashmina Uthum | | ½-½ |
| 4 | Jesper Paetau | | - | Felix Nguyen | | 0-1 |
| 5 | Eyvind Bulman-May | | - | Frederik Andersen | | 0-1 |
| 6 | Herman Bjerg | | - | Tammo Betz | | 0-1 |
| 7 | Sigurd Aamand | | - | Sebastian Fredlund | | 1-0 |
| 8 | Ronny Nordstrøm | | - | Gorm Zerahn | | ½-½ |
| 9 | Dennis Handberg | | - | Rohan Shekar | | 0-1 |
| 10 | Walter Pedersen | | - | Emil Hulst | | ½-½ |
| 11 | Tom Jørgensen | | - | Aima Aaberge | | ½-½ |
| 12 | Benjamin Damhave | | - | Isak Svane | | 0-1 |
| 13 | Bastian Jeppegaard | | - | Alexander Philip | | 0-1 |
| 14 | Anker Ladefoged | | - | William Langkjær | | 0-1 |
| 15 | Vishnu Baskaran | | - | Nord Dam-Jensen | | ½-½ |
| 16 | Cataleya Harpsøe | | - | Eske Slåen | | 1-0 |
| 17 | Elin Marin | | - | Frida Rasmussen | | 1-0 |
| 18 | Memphis Olsen | | - | Victor Kanchev | | 0-1 |
| 19 | Mathilda Hansen | | - | Vilas Christensen | | 0-1 |
| 20 | Rebekka Jacobsen | | - | Theodor Pedersen | | 0-1 |
Absences
| Magnus Munthe | - | Pairing alloc bye |