DM i Skoleskak 2025 - Den Frie Lærerskole - E
Games in Round 1 - 11/28/2025.
| 1 | Sema Ziyanak | | - | Saksham Sahoo | | 0-1 |
| 2 | Jingsong Nielsen | | - | Kasra Darzi | | 1-0 |
| 3 | Adrian Kopan | | - | Amanda Skytte | | 1-0 |
| 4 | Hugo Grünewald | | - | Karl Hristovski-Gade | | 0-1 |
| 5 | Aslak Gislason | | - | Dariél Mendoza | | 1-0 |
| 6 | Elias Hall | | - | Gotfred Frederiksen | | 1-0 |
| 7 | Wilson Andersen | | - | Xander Gotfredsen | | 1-0 |
| 8 | Alvin Le | | - | Abishek Sivakumar | | 1-0 |
| 9 | Martha Sørensen | | - | Rasmus Heeschen | | ½-½ |
| 10 | Felix Linnet | | - | Eddie Suralski | | 1-0 |
| 11 | Marcus Pham | | - | Pelle Christensen | | 1-0 |
| 12 | Viggo Nymann | | - | Theo Randrup | | 0-1 |
| 13 | Ene Fly-Petersen | | - | Hassel Hartmann | | 0-1 |
| 14 | Osvald Busck | | - | Malte Larsen | | 0-1 |
| 15 | Mengtian Guo | | - | Rebekka Andersen | | 1-0 |
| 16 | Erik Gøtke | | - | Hermes Coong | | 0-1 |
| 17 | Vilhelm Holmgaard | | - | Wessam Al-salem | | 1-0 |
| 18 | Magnus Nielsen | | - | Mikkel Petersen | | 1-0 |
| 19 | Ethan Chen | | - | Josef Lillemæhlum | | 1-0 |
| 20 | Magnus Jensen | | - | Merle Bjerregaard | | 1-0 |
| 21 | Albert Petersen | | - | Birk Slaatto | | 0-1 |
| 22 | Sophie Groth | | - | Kemindu Senarathne | | 0-1 |
| 23 | Spencer Elcer | | - | Simon Kjær-Christensen | | 1-0 |
| 24 | Dinuga Ekanayake | | - | Elliot Høtoft | | 1-0 |
| 25 | Robin Kaiser | | - | Patricia Marin | | 1-0 |
| 26 | Viktor Kongensgaard | | - | Viktor Berglund | | 0-1 |
| 27 | Magne Sommer | | - | Louis Kirkelund | | 0-1 |
| 28 | Nicholas Simmelkjær | | - | Maja Lundstrøm | | 1-0 |
| 29 | Theo Nguyen | | - | Uffe Andersen | | 1-0 |
Absences
| Sofia Danielsen | - | Draw bye | Markus Vissing-Møller | - | Draw bye |
| Ask Krenk | - | 1 (black) |
Games in Round 2 - 11/29/2025.
| 1 | Saksham Sahoo | | - | Theo Nguyen | | 0-1 |
| 2 | Karl Hristovski-Gade | | - | Magnus Jensen | | 1-0 |
| 3 | Ask Krenk | | - | Elias Hall | | 0-1 |
| 4 | Theo Randrup | | - | Vilhelm Holmgaard | | 1-0 |
| 5 | Hassel Hartmann | | - | Felix Linnet | | 1-0 |
| 6 | Malte Larsen | | - | Robin Kaiser | | 1-0 |
| 7 | Hermes Coong | | - | Jingsong Nielsen | | ½-½ |
| 8 | Birk Slaatto | | - | Ethan Chen | | 0-1 |
| 9 | Kemindu Senarathne | | - | Magnus Nielsen | | 1-0 |
| 10 | Maja Lundstrøm | | - | Mengtian Guo | | 0-1 |
| 11 | Viktor Berglund | | - | Wilson Andersen | | 1-0 |
| 12 | Louis Kirkelund | | - | Marcus Pham | | 1-0 |
| 13 | Alvin Le | | - | Dinuga Ekanayake | | 0-1 |
| 14 | Aslak Gislason | | - | Adrian Kopan | | 0-1 |
| 15 | Markus Vissing-Møller | | - | Spencer Elcer | | 0-1 |
| 16 | Sofia Danielsen | | - | Martha Sørensen | | 0-1 |
| 17 | Rasmus Heeschen | | - | Sema Ziyanak | | 1-0 |
| 18 | Kasra Darzi | | - | Erik Gøtke | | 0-1 |
| 19 | Amanda Skytte | | - | Gotfred Frederiksen | | 1-0 |
| 20 | Dariél Mendoza | | - | Abishek Sivakumar | | 0-1 |
| 21 | Xander Gotfredsen | | - | Viktor Kongensgaard | | 0-1 |
| 22 | Pelle Christensen | | - | Nicholas Simmelkjær | | 0-1 |
| 23 | Rebekka Andersen | | - | Osvald Busck | | ½-½ |
| 24 | Wessam Al-salem | | - | Viggo Nymann | | ½-½ |
| 25 | Josef Lillemæhlum | | - | Ene Fly-Petersen | | 0-1 |
| 26 | Merle Bjerregaard | | - | Hugo Grünewald | | ½-½ |
| 27 | Simon Kjær-Christensen | | - | Sophie Groth | | 1-0 |
| 28 | Elliot Høtoft | | - | Albert Petersen | | 1-0 |
| 29 | Patricia Marin | | - | Magne Sommer | | 1-0 |
Absences
| Mikkel Petersen | - | Win bye | Uffe Andersen | - | Win bye |
| Eddie Suralski | - | 1 (white) |
Games in Round 3 - 11/29/2025.
| 1 | Dinuga Ekanayake | | - | Karl Hristovski-Gade | | 1-0 |
| 2 | Nicholas Simmelkjær | | - | Theo Randrup | | 0-1 |
| 3 | Adrian Kopan | | - | Hassel Hartmann | | 1-0 |
| 4 | Mengtian Guo | | - | Malte Larsen | | 1-0 |
| 5 | Elias Hall | | - | Kemindu Senarathne | | 1-0 |
| 6 | Theo Nguyen | | - | Viktor Berglund | | ½-½ |
| 7 | Ethan Chen | | - | Louis Kirkelund | | 0-1 |
| 8 | Spencer Elcer | | - | Uffe Andersen | | 1-0 |
| 9 | Jingsong Nielsen | | - | Rasmus Heeschen | | 1-0 |
| 10 | Martha Sørensen | | - | Hermes Coong | | 0-1 |
| 11 | Vilhelm Holmgaard | | - | Saksham Sahoo | | 0-1 |
| 12 | Abishek Sivakumar | | - | Amanda Skytte | | 0-1 |
| 13 | Felix Linnet | | - | Ask Krenk | | 0-1 |
| 14 | Marcus Pham | | - | Eddie Suralski | | 0-1 |
| 15 | Mikkel Petersen | | - | Elliot Høtoft | | 1-0 |
| 16 | Robin Kaiser | | - | Ene Fly-Petersen | | 1-0 |
| 17 | Magnus Nielsen | | - | Birk Slaatto | | 0-1 |
| 18 | Magnus Jensen | | - | Aslak Gislason | | 0-1 |
| 19 | Wilson Andersen | | - | Simon Kjær-Christensen | | 1-0 |
| 20 | Viktor Kongensgaard | | - | Patricia Marin | | 1-0 |
| 21 | Erik Gøtke | | - | Alvin Le | | 0-1 |
| 22 | Merle Bjerregaard | | - | Markus Vissing-Møller | | 0-1 |
| 23 | Hugo Grünewald | | - | Rebekka Andersen | | 0-1 |
| 24 | Osvald Busck | | - | Wessam Al-salem | | 1-0 |
| 25 | Viggo Nymann | | - | Sofia Danielsen | | 0-1 |
| 26 | Sema Ziyanak | | - | Pelle Christensen | | 1-0 |
| 27 | Gotfred Frederiksen | | - | Kasra Darzi | | 0-1 |
| 28 | Sophie Groth | | - | Xander Gotfredsen | | ½-½ |
| 29 | Albert Petersen | | - | Josef Lillemæhlum | | 1-0 |
| 30 | Magne Sommer | | - | Maja Lundstrøm | | 1-0 |
Absences
| Dariél Mendoza | - | Pairing alloc bye |
Games in Round 4 - 11/29/2025.
| 1 | Theo Randrup | | - | Mengtian Guo | | 1-0 |
| 2 | Louis Kirkelund | | - | Elias Hall | | 0-1 |
| 3 | Dinuga Ekanayake | | - | Adrian Kopan | | ½-½ |
| 4 | Viktor Berglund | | - | Spencer Elcer | | 0-1 |
| 5 | Hermes Coong | | - | Theo Nguyen | | ½-½ |
| 6 | Malte Larsen | | - | Jingsong Nielsen | | 0-1 |
| 7 | Saksham Sahoo | | - | Wilson Andersen | | 0-1 |
| 8 | Amanda Skytte | | - | Alvin Le | | 1-0 |
| 9 | Karl Hristovski-Gade | | - | Robin Kaiser | | 1-0 |
| 10 | Ask Krenk | | - | Aslak Gislason | | 1-0 |
| 11 | Eddie Suralski | | - | Ethan Chen | | ½-½ |
| 12 | Hassel Hartmann | | - | Nicholas Simmelkjær | | 1-0 |
| 13 | Birk Slaatto | | - | Mikkel Petersen | | 1-0 |
| 14 | Kemindu Senarathne | | - | Viktor Kongensgaard | | 0-1 |
| 15 | Rasmus Heeschen | | - | Markus Vissing-Møller | | 1-0 |
| 16 | Rebekka Andersen | | - | Martha Sørensen | | 1-0 |
| 17 | Sofia Danielsen | | - | Osvald Busck | | 0-1 |
| 18 | Uffe Andersen | | - | Sema Ziyanak | | 1-0 |
| 19 | Kasra Darzi | | - | Magnus Jensen | | 1-0 |
| 20 | Dariél Mendoza | | - | Albert Petersen | | 0-1 |
| 21 | Abishek Sivakumar | | - | Erik Gøtke | | ½-½ |
| 22 | Ene Fly-Petersen | | - | Magne Sommer | | 0-1 |
| 23 | Elliot Høtoft | | - | Felix Linnet | | 1-0 |
| 24 | Simon Kjær-Christensen | | - | Marcus Pham | | 0-1 |
| 25 | Patricia Marin | | - | Magnus Nielsen | | ½-½ |
| 26 | Xander Gotfredsen | | - | Vilhelm Holmgaard | | 0-1 |
| 27 | Wessam Al-salem | | - | Sophie Groth | | 0-1 |
| 28 | Hugo Grünewald | | - | Viggo Nymann | | 1-0 |
| 29 | Gotfred Frederiksen | | - | Merle Bjerregaard | | 1-0 |
| 30 | Maja Lundstrøm | | - | Josef Lillemæhlum | | 0-1 |
Absences
| Pelle Christensen | - | Pairing alloc bye |
Games in Round 5 - 11/29/2025.
| 1 | Spencer Elcer | | - | Theo Randrup | | 1-0 |
| 2 | Elias Hall | | - | Dinuga Ekanayake | | 0-1 |
| 3 | Adrian Kopan | | - | Jingsong Nielsen | | 1-0 |
| 4 | Amanda Skytte | | - | Ask Krenk | | 1-0 |
| 5 | Theo Nguyen | | - | Karl Hristovski-Gade | | 1-0 |
| 6 | Viktor Kongensgaard | | - | Hermes Coong | | 1-0 |
| 7 | Mengtian Guo | | - | Birk Slaatto | | 1-0 |
| 8 | Wilson Andersen | | - | Louis Kirkelund | | 1-0 |
| 9 | Ethan Chen | | - | Hassel Hartmann | | 1-0 |
| 10 | Rasmus Heeschen | | - | Eddie Suralski | | 0-1 |
| 11 | Osvald Busck | | - | Viktor Berglund | | 1-0 |
| 12 | Uffe Andersen | | - | Rebekka Andersen | | 0-1 |
| 13 | Robin Kaiser | | - | Saksham Sahoo | | 1-0 |
| 14 | Marcus Pham | | - | Kasra Darzi | | 1-0 |
| 15 | Vilhelm Holmgaard | | - | Malte Larsen | | 1-0 |
| 16 | Mikkel Petersen | | - | Kemindu Senarathne | | ½-½ |
| 17 | Aslak Gislason | | - | Elliot Høtoft | | 0-1 |
| 18 | Alvin Le | | - | Albert Petersen | | 0-1 |
| 19 | Nicholas Simmelkjær | | - | Magne Sommer | | 0-1 |
| 20 | Markus Vissing-Møller | | - | Patricia Marin | | 0-1 |
| 21 | Magnus Nielsen | | - | Abishek Sivakumar | | 1-0 |
| 22 | Erik Gøtke | | - | Hugo Grünewald | | 1-0 |
| 23 | Sophie Groth | | - | Sofia Danielsen | | 0-1 |
| 24 | Martha Sørensen | | - | Simon Kjær-Christensen | | 1-0 |
| 25 | Sema Ziyanak | | - | Gotfred Frederiksen | | 0-1 |
| 26 | Josef Lillemæhlum | | - | Dariél Mendoza | | 1-0 |
| 27 | Pelle Christensen | | - | Felix Linnet | | 0-1 |
| 28 | Magnus Jensen | | - | Ene Fly-Petersen | | 1-0 |
| 29 | Viggo Nymann | | - | Xander Gotfredsen | | 0-1 |
| 30 | Merle Bjerregaard | | - | Wessam Al-salem | | 0-1 |
Absences
| Maja Lundstrøm | - | Pairing alloc bye |
Games in Round 6 - 11/29/2025.
| 1 | Adrian Kopan | | - | Spencer Elcer | | 0-1 |
| 2 | Theo Randrup | | - | Dinuga Ekanayake | | 0-1 |
| 3 | Elias Hall | | - | Amanda Skytte | | 0-1 |
| 4 | Viktor Kongensgaard | | - | Mengtian Guo | | 1-0 |
| 5 | Wilson Andersen | | - | Theo Nguyen | | 1-0 |
| 6 | Eddie Suralski | | - | Osvald Busck | | 0-1 |
| 7 | Jingsong Nielsen | | - | Ethan Chen | | 1-0 |
| 8 | Rebekka Andersen | | - | Vilhelm Holmgaard | | 1-0 |
| 9 | Karl Hristovski-Gade | | - | Marcus Pham | | 1-0 |
| 10 | Albert Petersen | | - | Ask Krenk | | 0-1 |
| 11 | Birk Slaatto | | - | Hassel Hartmann | | 0-1 |
| 12 | Hermes Coong | | - | Elliot Høtoft | | 0-1 |
| 13 | Magne Sommer | | - | Robin Kaiser | | ½-½ |
| 14 | Louis Kirkelund | | - | Mikkel Petersen | | 1-0 |
| 15 | Viktor Berglund | | - | Rasmus Heeschen | | 1-0 |
| 16 | Patricia Marin | | - | Martha Sørensen | | 1-0 |
| 17 | Kemindu Senarathne | | - | Erik Gøtke | | 1-0 |
| 18 | Sofia Danielsen | | - | Magnus Nielsen | | 0-1 |
| 19 | Saksham Sahoo | | - | Uffe Andersen | | 1-0 |
| 20 | Gotfred Frederiksen | | - | Aslak Gislason | | 0-1 |
| 21 | Malte Larsen | | - | Nicholas Simmelkjær | | 0-1 |
| 22 | Josef Lillemæhlum | | - | Magnus Jensen | | 0-1 |
| 23 | Felix Linnet | | - | Alvin Le | | 1-0 |
| 24 | Kasra Darzi | | - | Markus Vissing-Møller | | 0-1 |
| 25 | Xander Gotfredsen | | - | Wessam Al-salem | | 0-1 |
| 26 | Abishek Sivakumar | | - | Hugo Grünewald | | 1-0 |
| 27 | Maja Lundstrøm | | - | Sophie Groth | | 0-1 |
| 28 | Ene Fly-Petersen | | - | Sema Ziyanak | | 0-1 |
| 29 | Dariél Mendoza | | - | Pelle Christensen | | 1-0 |
| 30 | Simon Kjær-Christensen | | - | Viggo Nymann | | 1-0 |
Absences
| Merle Bjerregaard | - | Pairing alloc bye |
Games in Round 7 - 11/30/2025.
| 1 | Dinuga Ekanayake | | - | Spencer Elcer | | ½-½ |
| 2 | Amanda Skytte | | - | Viktor Kongensgaard | | ½-½ |
| 3 | Osvald Busck | | - | Wilson Andersen | | 0-1 |
| 4 | Jingsong Nielsen | | - | Rebekka Andersen | | 1-0 |
| 5 | Ask Krenk | | - | Adrian Kopan | | 0-1 |
| 6 | Hassel Hartmann | | - | Karl Hristovski-Gade | | 0-1 |
| 7 | Theo Nguyen | | - | Theo Randrup | | 1-0 |
| 8 | Mengtian Guo | | - | Louis Kirkelund | | 1-0 |
| 9 | Elliot Høtoft | | - | Elias Hall | | ½-½ |
| 10 | Kemindu Senarathne | | - | Eddie Suralski | | ½-½ |
| 11 | Patricia Marin | | - | Viktor Berglund | | 0-1 |
| 12 | Magnus Nielsen | | - | Robin Kaiser | | 0-1 |
| 13 | Ethan Chen | | - | Magne Sommer | | ½-½ |
| 14 | Nicholas Simmelkjær | | - | Saksham Sahoo | | 0-1 |
| 15 | Vilhelm Holmgaard | | - | Hermes Coong | | 0-1 |
| 16 | Magnus Jensen | | - | Birk Slaatto | | 0-1 |
| 17 | Marcus Pham | | - | Felix Linnet | | 1-0 |
| 18 | Aslak Gislason | | - | Albert Petersen | | 0-1 |
| 19 | Markus Vissing-Møller | | - | Sophie Groth | | 0-1 |
| 20 | Martha Sørensen | | - | Abishek Sivakumar | | 1-0 |
| 21 | Wessam Al-salem | | - | Sofia Danielsen | | 1-0 |
| 22 | Mikkel Petersen | | - | Erik Gøtke | | ½-½ |
| 23 | Rasmus Heeschen | | - | Malte Larsen | | 1-0 |
| 24 | Sema Ziyanak | | - | Josef Lillemæhlum | | 0-1 |
| 25 | Kasra Darzi | | - | Dariél Mendoza | | 1-0 |
| 26 | Alvin Le | | - | Gotfred Frederiksen | | 1-0 |
| 27 | Uffe Andersen | | - | Simon Kjær-Christensen | | 1-0 |
| 28 | Hugo Grünewald | | - | Xander Gotfredsen | | 1-0 |
| 29 | Pelle Christensen | | - | Merle Bjerregaard | | 0-1 |
| 30 | Ene Fly-Petersen | | - | Maja Lundstrøm | | 1-0 |
Absences
| Viggo Nymann | - | Pairing alloc bye |
Games in Round 8 - 11/30/2025.
| 1 | Spencer Elcer | | - | Wilson Andersen | | 1-0 |
| 2 | Viktor Kongensgaard | | - | Dinuga Ekanayake | | 0-1 |
| 3 | Amanda Skytte | | - | Jingsong Nielsen | | 0-1 |
| 4 | Karl Hristovski-Gade | | - | Adrian Kopan | | 1-0 |
| 5 | Mengtian Guo | | - | Theo Nguyen | | 0-1 |
| 6 | Rebekka Andersen | | - | Elias Hall | | 1-0 |
| 7 | Viktor Berglund | | - | Elliot Høtoft | | 1-0 |
| 8 | Robin Kaiser | | - | Osvald Busck | | 1-0 |
| 9 | Saksham Sahoo | | - | Ethan Chen | | 1-0 |
| 10 | Ask Krenk | | - | Hassel Hartmann | | 0-1 |
| 11 | Albert Petersen | | - | Eddie Suralski | | 1-0 |
| 12 | Hermes Coong | | - | Birk Slaatto | | 1-0 |
| 13 | Louis Kirkelund | | - | Kemindu Senarathne | | ½-½ |
| 14 | Magne Sommer | | - | Marcus Pham | | 0-1 |
| 15 | Theo Randrup | | - | Patricia Marin | | 1-0 |
| 16 | Wessam Al-salem | | - | Rasmus Heeschen | | 0-1 |
| 17 | Sophie Groth | | - | Martha Sørensen | | 0-1 |
| 18 | Felix Linnet | | - | Magnus Nielsen | | 1-0 |
| 19 | Alvin Le | | - | Kasra Darzi | | 1-0 |
| 20 | Mikkel Petersen | | - | Aslak Gislason | | ½-½ |
| 21 | Josef Lillemæhlum | | - | Uffe Andersen | | 0-1 |
| 22 | Magnus Jensen | | - | Vilhelm Holmgaard | | 1-0 |
| 23 | Erik Gøtke | | - | Nicholas Simmelkjær | | 1-0 |
| 24 | Abishek Sivakumar | | - | Merle Bjerregaard | | 1-0 |
| 25 | Malte Larsen | | - | Hugo Grünewald | | 0-1 |
| 26 | Gotfred Frederiksen | | - | Dariél Mendoza | | 0-1 |
| 27 | Simon Kjær-Christensen | | - | Ene Fly-Petersen | | 0-1 |
| 28 | Viggo Nymann | | - | Sema Ziyanak | | 0-1 |
| 29 | Maja Lundstrøm | | - | Pelle Christensen | | 0-1 |
Absences
| Markus Vissing-Møller | - | Loss bye | Sofia Danielsen | - | Loss bye |
| Xander Gotfredsen | - | Pairing alloc bye |