DM i Skoleskak 2025 - Den Frie Lærerskole - C
Games in Round 1 - 11/28/2025.
| 1 | Alexander Astrup | | - | Atharva Khandelia | | 0-1 |
| 2 | Asmund Børgesen | | - | Daniil Perapechka | | 1-0 |
| 3 | Benjamin Baagø | | - | Alfred Obel | | 1-0 |
| 4 | Buster Fyhn | | - | Asger Christensen | | 1-0 |
| 5 | Chanudi Tharulya | | - | Helena Jensen | | 0-1 |
| 6 | Dagmar Petersen | | - | Jonathan Skovlund | | 0-1 |
| 7 | Dexter Lang | | - | Bastian Rynkjøb | | 0-1 |
| 8 | Emil Hansen | | - | Julius Grønvad | | 1-0 |
| 9 | Hannah Suralski | | - | Konrad Sørensen | | 1-0 |
| 10 | Kristian Johnsen | | - | Otto Henriksen | | 0-1 |
| 11 | Marius Jørgensen | | - | Jens Arndal-Sandau | | 1-0 |
| 12 | Miklas Sørensen | | - | Johannes Nielsen | | 0-1 |
| 13 | Nebi Bayrak | | - | Rishi Kaushal | | 1-0 |
| 14 | Peter Lontis | | - | Ludvig Tandrup | | 0-1 |
| 15 | Sebastian Sørensen | | - | Sixten Waage | | 0-1 |
| 16 | Selah Kaarby | | - | Rasmus Mortensen | | 0-1 |
| 17 | Sihela Mudiyanselage | | - | Ravikumar Hanesh | | 0-1 |
| 18 | Vishnu Rajesh | | - | Valdemar Wittenkamp | | 0-1 |
Absences
| Yusuf Farooq-Gulomar | - | Pairing alloc bye | Sauran Bekmukhanov | - | Pairing alloc bye |
Games in Round 2 - 11/29/2025.
| 1 | Ravikumar Hanesh | | - | Nebi Bayrak | | 1-0 |
| 2 | Bastian Rynkjøb | | - | Asmund Børgesen | | 1-0 |
| 3 | Otto Henriksen | | - | Hannah Suralski | | 1-0 |
| 4 | Johannes Nielsen | | - | Benjamin Baagø | | 0-1 |
| 5 | Ludvig Tandrup | | - | Emil Hansen | | ½-½ |
| 6 | Helena Jensen | | - | Atharva Khandelia | | 0-1 |
| 7 | Jonathan Skovlund | | - | Buster Fyhn | | ½-½ |
| 8 | Rasmus Mortensen | | - | Marius Jørgensen | | 1-0 |
| 9 | Sixten Waage | | - | Sauran Bekmukhanov | | 0-1 |
| 10 | Valdemar Wittenkamp | | - | Yusuf Farooq-Gulomar | | 0-1 |
| 11 | Julius Grønvad | | - | Sebastian Sørensen | | 1-0 |
| 12 | Konrad Sørensen | | - | Selah Kaarby | | 0-1 |
| 13 | Daniil Perapechka | | - | Miklas Sørensen | | 1-0 |
| 14 | Jens Arndal-Sandau | | - | Peter Lontis | | 1-0 |
| 15 | Alexander Astrup | | - | Dagmar Petersen | | ½-½ |
| 16 | Alfred Obel | | - | Dexter Lang | | 1-0 |
| 17 | Rishi Kaushal | | - | Vishnu Rajesh | | 1-0 |
| 18 | Asger Christensen | | - | Kristian Johnsen | | ½-½ |
Absences
| Chanudi Tharulya | - | Pairing alloc bye | Sihela Mudiyanselage | - | 1 (black) |
Games in Round 3 - 11/29/2025.
| 1 | Benjamin Baagø | | - | Otto Henriksen | | 1-0 |
| 2 | Sauran Bekmukhanov | | - | Rasmus Mortensen | | 1-0 |
| 3 | Yusuf Farooq-Gulomar | | - | Ravikumar Hanesh | | 0-1 |
| 4 | Atharva Khandelia | | - | Bastian Rynkjøb | | 1-0 |
| 5 | Emil Hansen | | - | Jonathan Skovlund | | ½-½ |
| 6 | Buster Fyhn | | - | Ludvig Tandrup | | 1-0 |
| 7 | Selah Kaarby | | - | Rishi Kaushal | | 0-1 |
| 8 | Nebi Bayrak | | - | Sixten Waage | | 0-1 |
| 9 | Asmund Børgesen | | - | Helena Jensen | | 1-0 |
| 10 | Hannah Suralski | | - | Johannes Nielsen | | 0-1 |
| 11 | Jens Arndal-Sandau | | - | Chanudi Tharulya | | 1-0 |
| 12 | Sihela Mudiyanselage | | - | Valdemar Wittenkamp | | 0-1 |
| 13 | Daniil Perapechka | | - | Alfred Obel | | 0-1 |
| 14 | Marius Jørgensen | | - | Julius Grønvad | | 0-1 |
| 15 | Dagmar Petersen | | - | Asger Christensen | | 0-1 |
| 16 | Kristian Johnsen | | - | Alexander Astrup | | ½-½ |
| 17 | Sebastian Sørensen | | - | Vishnu Rajesh | | 1-0 |
| 18 | Dexter Lang | | - | Miklas Sørensen | | 1-0 |
| 19 | Peter Lontis | | - | Konrad Sørensen | | 0-1 |
Games in Round 4 - 11/29/2025.
| 1 | Atharva Khandelia | | - | Benjamin Baagø | | 1-0 |
| 2 | Ravikumar Hanesh | | - | Sauran Bekmukhanov | | 1-0 |
| 3 | Bastian Rynkjøb | | - | Buster Fyhn | | 0-1 |
| 4 | Otto Henriksen | | - | Emil Hansen | | 1-0 |
| 5 | Alfred Obel | | - | Julius Grønvad | | ½-½ |
| 6 | Johannes Nielsen | | - | Rishi Kaushal | | 1-0 |
| 7 | Rasmus Mortensen | | - | Jens Arndal-Sandau | | 1-0 |
| 8 | Sixten Waage | | - | Yusuf Farooq-Gulomar | | 0-1 |
| 9 | Jonathan Skovlund | | - | Valdemar Wittenkamp | | 0-1 |
| 10 | Ludvig Tandrup | | - | Asmund Børgesen | | ½-½ |
| 11 | Asger Christensen | | - | Nebi Bayrak | | 1-0 |
| 12 | Sebastian Sørensen | | - | Hannah Suralski | | 0-1 |
| 13 | Helena Jensen | | - | Selah Kaarby | | 0-1 |
| 14 | Vishnu Rajesh | | - | Dexter Lang | | 1-0 |
| 15 | Chanudi Tharulya | | - | Kristian Johnsen | | 0-1 |
| 16 | Konrad Sørensen | | - | Sihela Mudiyanselage | | 0-1 |
| 17 | Alexander Astrup | | - | Daniil Perapechka | | 0-1 |
| 18 | Dagmar Petersen | | - | Marius Jørgensen | | 0-1 |
| 19 | Miklas Sørensen | | - | Peter Lontis | | 1-0 |
Games in Round 5 - 11/29/2025.
| 1 | Ravikumar Hanesh | | - | Atharva Khandelia | | 1-0 |
| 2 | Buster Fyhn | | - | Rasmus Mortensen | | 1-0 |
| 3 | Sauran Bekmukhanov | | - | Benjamin Baagø | | ½-½ |
| 4 | Valdemar Wittenkamp | | - | Johannes Nielsen | | 0-1 |
| 5 | Yusuf Farooq-Gulomar | | - | Otto Henriksen | | 0-1 |
| 6 | Asmund Børgesen | | - | Alfred Obel | | 1-0 |
| 7 | Julius Grønvad | | - | Asger Christensen | | 1-0 |
| 8 | Selah Kaarby | | - | Ludvig Tandrup | | 0-1 |
| 9 | Hannah Suralski | | - | Bastian Rynkjøb | | 0-1 |
| 10 | Sihela Mudiyanselage | | - | Sixten Waage | | 1-0 |
| 11 | Emil Hansen | | - | Kristian Johnsen | | 1-0 |
| 12 | Daniil Perapechka | | - | Jens Arndal-Sandau | | 1-0 |
| 13 | Rishi Kaushal | | - | Jonathan Skovlund | | 1-0 |
| 14 | Marius Jørgensen | | - | Helena Jensen | | 0-1 |
| 15 | Miklas Sørensen | | - | Sebastian Sørensen | | 1-0 |
| 16 | Nebi Bayrak | | - | Vishnu Rajesh | | 1-0 |
| 17 | Chanudi Tharulya | | - | Alexander Astrup | | 0-1 |
| 18 | Dexter Lang | | - | Dagmar Petersen | | 1-0 |
Absences
| Peter Lontis | - | Pairing alloc bye | Konrad Sørensen | - | 1 (white) |
Games in Round 6 - 11/29/2025.
| 1 | Buster Fyhn | | - | Ravikumar Hanesh | | 1-0 |
| 2 | Johannes Nielsen | | - | Atharva Khandelia | | 0-1 |
| 3 | Otto Henriksen | | - | Sauran Bekmukhanov | | 1-0 |
| 4 | Benjamin Baagø | | - | Asmund Børgesen | | 0-1 |
| 5 | Julius Grønvad | | - | Yusuf Farooq-Gulomar | | ½-½ |
| 6 | Rishi Kaushal | | - | Sihela Mudiyanselage | | 0-1 |
| 7 | Valdemar Wittenkamp | | - | Emil Hansen | | ½-½ |
| 8 | Rasmus Mortensen | | - | Daniil Perapechka | | 0-1 |
| 9 | Bastian Rynkjøb | | - | Ludvig Tandrup | | 1-0 |
| 10 | Alfred Obel | | - | Asger Christensen | | 0-1 |
| 11 | Selah Kaarby | | - | Nebi Bayrak | | 1-0 |
| 12 | Kristian Johnsen | | - | Miklas Sørensen | | 0-1 |
| 13 | Helena Jensen | | - | Hannah Suralski | | 1-0 |
| 14 | Jens Arndal-Sandau | | - | Konrad Sørensen | | 0-1 |
| 15 | Alexander Astrup | | - | Dexter Lang | | 0-1 |
| 16 | Jonathan Skovlund | | - | Marius Jørgensen | | 1-0 |
| 17 | Vishnu Rajesh | | - | Sixten Waage | | ½-½ |
| 18 | Peter Lontis | | - | Sebastian Sørensen | | 0-1 |
| 19 | Dagmar Petersen | | - | Chanudi Tharulya | | 1-0 |
Games in Round 7 - 11/29/2025.
| 1 | Atharva Khandelia | | - | Buster Fyhn | | ½-½ |
| 2 | Ravikumar Hanesh | | - | Otto Henriksen | | 0-1 |
| 3 | Asmund Børgesen | | - | Johannes Nielsen | | 0-1 |
| 4 | Sihela Mudiyanselage | | - | Julius Grønvad | | 1-0 |
| 5 | Daniil Perapechka | | - | Bastian Rynkjøb | | 0-1 |
| 6 | Asger Christensen | | - | Benjamin Baagø | | ½-½ |
| 7 | Yusuf Farooq-Gulomar | | - | Emil Hansen | | 0-1 |
| 8 | Sauran Bekmukhanov | | - | Valdemar Wittenkamp | | 1-0 |
| 9 | Miklas Sørensen | | - | Rishi Kaushal | | 0-1 |
| 10 | Konrad Sørensen | | - | Jonathan Skovlund | | ½-½ |
| 11 | Dexter Lang | | - | Helena Jensen | | ½-½ |
| 12 | Ludvig Tandrup | | - | Rasmus Mortensen | | 0-1 |
| 13 | Sixten Waage | | - | Selah Kaarby | | 1-0 |
| 14 | Hannah Suralski | | - | Alfred Obel | | 0-1 |
| 15 | Sebastian Sørensen | | - | Kristian Johnsen | | 0-1 |
| 16 | Nebi Bayrak | | - | Jens Arndal-Sandau | | 1-0 |
| 17 | Marius Jørgensen | | - | Alexander Astrup | | 1-0 |
| 18 | Vishnu Rajesh | | - | Dagmar Petersen | | 1-0 |
| 19 | Chanudi Tharulya | | - | Peter Lontis | | 0-1 |
Games in Round 8 - 11/30/2025.
| 1 | Otto Henriksen | | - | Buster Fyhn | | 1-0 |
| 2 | Atharva Khandelia | | - | Sihela Mudiyanselage | | 0-1 |
| 3 | Bastian Rynkjøb | | - | Ravikumar Hanesh | | ½-½ |
| 4 | Johannes Nielsen | | - | Sauran Bekmukhanov | | 1-0 |
| 5 | Emil Hansen | | - | Asmund Børgesen | | 0-1 |
| 6 | Benjamin Baagø | | - | Julius Grønvad | | 1-0 |
| 7 | Rishi Kaushal | | - | Daniil Perapechka | | ½-½ |
| 8 | Rasmus Mortensen | | - | Asger Christensen | | 0-1 |
| 9 | Yusuf Farooq-Gulomar | | - | Konrad Sørensen | | ½-½ |
| 10 | Alfred Obel | | - | Helena Jensen | | 1-0 |
| 11 | Jonathan Skovlund | | - | Dexter Lang | | ½-½ |
| 12 | Valdemar Wittenkamp | | - | Sixten Waage | | 1-0 |
| 13 | Selah Kaarby | | - | Marius Jørgensen | | 1-0 |
| 14 | Kristian Johnsen | | - | Nebi Bayrak | | 0-1 |
| 15 | Ludvig Tandrup | | - | Miklas Sørensen | | 1-0 |
| 16 | Jens Arndal-Sandau | | - | Vishnu Rajesh | | 0-1 |
| 17 | Alexander Astrup | | - | Sebastian Sørensen | | 0-1 |
| 18 | Peter Lontis | | - | Dagmar Petersen | | 0-1 |
| 19 | Hannah Suralski | | - | Chanudi Tharulya | | 1-0 |